| Age Concern | Older people's concerns | 423874 |
| Al Anon | For families and friends of alcoholics | 0207 403 0888 |
| Alcoholics Anonymous | Alcohol problems – Basingstoke & District | 08457 7697555 |
| Alzheimer’s Society | Local office – Diane or Maggie | 363393 |
| Back to Work | Healthcare Solutions - D Tagg | 351080 |
| Basingstoke Advocacy Service | Assistance with resolving problems | 328080 |
| Basingstoke Neighbour Care | Voluntary community assistance | 423855 |
| Basingstoke Voluntary Services | Voluntary organisations
volunteering information |
423816 |
| British Epilepsy Association | Basingstoke Support Group/Helpline | 0808 800 5050 |
| British Red Cross | Local office | 351414 |
| Childline | Helpline for children and young people | 0800 1111 |
| Citizens’ Advice Bureau | General advice | 322814 |
| Cruise | Bereavement Care - 24 hour answerphone | 01420 561456 |
| Dial-A-Ride Transport | For the mobility handicapped | 462101 |
| Hampshire Wildlife Trust | Conservation issues | 023 8061 3636 |
| Naomi House | Wessex Children’s Hospice | 01962 760060 |
| National Drugs Helpline | Drug abuse problems | 0800 77 66 00 |
| NSPCC | Child protection helpline | 0800 800 500 |
| Rape Crisis | Rape crisis line | 840224 |
| Relate | Marriage/relationship guidance | 324364 |
| RSPCA | Animal protection | 353209 |
| St Michael’s Hospice | Hospice care | 844744 |
| Samaritans | Essex Road, Basingstoke | 462333 |
| ShopMobility | Mobility assistance | 476066 |
| Victim Support | Victims of crime | 326406 |
| YMCA | Under 30s accommodation and training | 479696 |
Please note that all telephone numbers are prefixed 01256 unless otherwise stated